![]()
For more information on Irrigations in Polyethylene pods (Miniversol) please download our Minversol technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Water | Miniversol wound irrigation pod | 45ml | 30 | 64558 | 34 01075 13926 3 |
| Sodium Chloride 0.9% | Miniversol wound irrigation pod | 45ml | 30 | 400010 | 34 01075 13932 4 |
| Sodium Chloride 0.9% | Miniversol wound irrigation pod | 100ml | 30 | 400013 | 34 01075 13949 2 |
For more information on Irrigations in PE Pour Bottles (Versol) please download our Versol technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Sodium Chloride 0.9% | Versol pour bottle | 500ml | 20 | 600023 | 34 01073 95823 1 |
| Sodium Chloride 0.9% | Versol pour bottle | 1000ml | 10 | 600024 | 34 01073 95817 0 |
| Water | Versol pour bottle | 500ml | 20 | 600017 | 34 01073 95846 0 |
| Water | Versol pour bottle | 1000ml | 10 | 600022 | 34 01073 95852 1 |
| Water | Versol pour bottle | 5L | 1 | 64398 | 34 01074 56111 9 |
For more information on Irrigations in Flexible PVC Bags (Urology) please download our Urology technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Water | Sterile irrigation in flexible bag | 1L | 10 | 600138 | 34 01074 57240 5 |
| Water | Sterile irrigation in flexible bag | 2L | 5 | 600137 | 34 01044 00268 0 |
| Water | Sterile irrigation in flexible bag | 3L | 4 | 600136 | 34 01074 12757 5 |
| Glycine 1.5% | Sterile irrigation in flexible bag | 1L | 10 | 600135 | 34 01043 99571 6 |
| Glycine 1.5% | Sterile irrigation in flexible bag | 2L | 5 | 600134 | 34 01043 99588 4 |
| Glycine 1.5% | Sterile irrigation in flexible bag | 3L | 4 | 600133 | 34 01074 12711 7 |
| Sodium Chloride 0.9% | Sterile irrigation in flexible bag | 1L | 10 | 600132 | 34 01043 99565 5 |
| Sodium Chloride 0.9% | Sterile irrigation in flexible bag | 2L | 5 | 600131 | 34 01074 56097 6 |
| Sodium Chloride 0.9% | Sterile irrigation in flexible bag | 3L | 4 | 600130 | 34 01074 12734 6 |
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Water for Injection | Plastic Ampoule for Injection | 5ml | 50 | 600198 | 34 00936 83092 9 |
| Water for Injection | Plastic Ampoule for Injection | 10ml | 50 | 600199 | 34 00937 06433 0 |
| Water for Injection | Plastic Ampoule for Injection | 20ml | 20 | 600200 | 34 00937 06479 8 |
| Sodium Chloride 0.9% | Plastic Ampoule for Injection | 5ml | 50 | 600201 | 34 00936 69330 2 |
| Sodium Chloride 0.9% | Plastic Ampoule for Injection | 10ml | 50 | 600202 | 34 00936 69282 1 |
| Sodium Chloride 0.9% | Plastic Ampoule for Injection | 20ml | 20 | 600203 | 34 00936 69413 2 |
For more information on Injections in Glass Ampoule (Atracurium) please download our Atracurium technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Atracurium Besilate 10mg/ml | Glass Ampoule for Injection | 25mg in 2.5ml | 5 | 300310 | 42 60081 27262 8 |
| Atracurium Besilate 10mg/ml | Glass Ampoule for Injection | 250mg in 25ml | 2 | 311312 | 42 60081 27264 2 |
![]()
Copyright © Chandos Media
Powered by Etomite