![]()
Irrigation products |
![]() |
For more information on Irrigations in Polyethylene pods (Miniversol) please download our Minversol technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Water | Miniversol wound irrigation pod | 45ml | 30 | 64558 | 34 01075 13926 3 |
| Sodium Chloride 0.9% | Miniversol wound irrigation pod | 45ml | 24 | 600444 | 34 01097 40164 5 |
| Sodium Chloride 0.9% | Miniversol wound irrigation pod | 100ml | 30 | 400013 | 34 01075 13949 2 |
For more information on Irrigations in PE Pour Bottles (Versol) please download our Versol technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Sodium Chloride 0.9% | Versol pour bottle | 500ml | 20 | 600023 | 34 01073 95823 1 |
| Sodium Chloride 0.9% | Versol pour bottle | 1000ml | 10 | 600024 | 34 01073 95817 0 |
| Water | Versol pour bottle | 500ml | 20 | 600017 | 34 01073 95846 0 |
| Water | Versol pour bottle | 1000ml | 10 | 600022 | 34 01073 95852 1 |
For more information on Irrigations in Flexible PVC Bags (Urology) please download our Urology technical document.
Requires adobe acrobat reader.
| Product | Form | Vol | Pack Size | Aguettant Code | EAN Code |
|---|---|---|---|---|---|
| Water | Sterile irrigation in flexible bag | 1L | 10 | 600138 | 34 01074 57240 5 |
| Water | Sterile irrigation in flexible bag | 3L | 4 | 600136 | 34 01074 12757 5 |
| Glycine 1.5% | Sterile irrigation in flexible bag | 3L | 4 | 600133 | 34 01074 12711 7 |
| Sodium Chloride 0.9% | Sterile irrigation in flexible bag | 1L | 10 | 600132 | 34 01043 99565 5 |
| Sodium Chloride 0.9% | Sterile irrigation in flexible bag | 3L | 4 | 600130 | 34 01074 12734 6 |
![]()
Copyright © Chandos Media
Powered by Etomite